Home

adás Harminc uralkodik crisper cas in synechocystis Függő fizikailag krém

Comparative genomics reveals diversified CRISPR-Cas systems of globally  distributed Microcystis aeruginosa, a freshwater bloom-forming  cyanobacterium | Semantic Scholar
Comparative genomics reveals diversified CRISPR-Cas systems of globally distributed Microcystis aeruginosa, a freshwater bloom-forming cyanobacterium | Semantic Scholar

Inducible CRISPR/Cas9 Allows for Multiplexed and Rapidly Segregated  Single-Target Genome Editing in Synechocystis Sp. PCC 6803 | ACS Synthetic  Biology
Inducible CRISPR/Cas9 Allows for Multiplexed and Rapidly Segregated Single-Target Genome Editing in Synechocystis Sp. PCC 6803 | ACS Synthetic Biology

Frontiers | Development and Application of CRISPR/Cas in Microbial  Biotechnology
Frontiers | Development and Application of CRISPR/Cas in Microbial Biotechnology

Marine Drugs | Free Full-Text | Development of Synechocystis sp. PCC 6803  as a Phototrophic Cell Factory
Marine Drugs | Free Full-Text | Development of Synechocystis sp. PCC 6803 as a Phototrophic Cell Factory

CRISPR-Cas Systems in the Cyanobacterium Synechocystis sp. PCC6803 Exhibit  Distinct Processing Pathways Involving at Least Two Cas6 and a Cmr2 Protein  | PLOS ONE
CRISPR-Cas Systems in the Cyanobacterium Synechocystis sp. PCC6803 Exhibit Distinct Processing Pathways Involving at Least Two Cas6 and a Cmr2 Protein | PLOS ONE

Inducible CRISPR/Cas9 Allows for Multiplexed and Rapidly Segregated  Single-Target Genome Editing in Synechocystis Sp. PCC 6803 | ACS Synthetic  Biology
Inducible CRISPR/Cas9 Allows for Multiplexed and Rapidly Segregated Single-Target Genome Editing in Synechocystis Sp. PCC 6803 | ACS Synthetic Biology

Frontiers | Reprogramming Microbial CO2-Metabolizing Chassis With CRISPR-Cas  Systems
Frontiers | Reprogramming Microbial CO2-Metabolizing Chassis With CRISPR-Cas Systems

Frontiers | Gene Silencing Through CRISPR Interference in Bacteria: Current  Advances and Future Prospects
Frontiers | Gene Silencing Through CRISPR Interference in Bacteria: Current Advances and Future Prospects

Microorganisms | Free Full-Text | Emerging Species and Genome Editing  Tools: Future Prospects in Cyanobacterial Synthetic Biology
Microorganisms | Free Full-Text | Emerging Species and Genome Editing Tools: Future Prospects in Cyanobacterial Synthetic Biology

Inducible CRISPR/Cas9 Allows for Multiplexed and Rapidly Segregated  Single-Target Genome Editing in Synechocystis Sp. PCC 6803 | ACS Synthetic  Biology
Inducible CRISPR/Cas9 Allows for Multiplexed and Rapidly Segregated Single-Target Genome Editing in Synechocystis Sp. PCC 6803 | ACS Synthetic Biology

Classification and Nomenclature of CRISPR-Cas Systems: Where from Here? |  Semantic Scholar
Classification and Nomenclature of CRISPR-Cas Systems: Where from Here? | Semantic Scholar

SEVA-Cpf1, a CRISPR-Cas12a vector for genome editing in cyanobacteria |  Microbial Cell Factories | Full Text
SEVA-Cpf1, a CRISPR-Cas12a vector for genome editing in cyanobacteria | Microbial Cell Factories | Full Text

Interference mechanisms and evolution of type I-D CRISPR-Cas system.... |  Download Scientific Diagram
Interference mechanisms and evolution of type I-D CRISPR-Cas system.... | Download Scientific Diagram

CRISPR-Based Technologies for Metabolic Engineering in Cyanobacteria:  Trends in Biotechnology
CRISPR-Based Technologies for Metabolic Engineering in Cyanobacteria: Trends in Biotechnology

Divergent methylation of CRISPR repeats and cas genes in a subtype I-D  CRISPR-Cas-system | BMC Microbiology | Full Text
Divergent methylation of CRISPR repeats and cas genes in a subtype I-D CRISPR-Cas-system | BMC Microbiology | Full Text

Current understanding of the cyanobacterial CRISPR-Cas systems and  development of the synthetic CRISPR-Cas systems for cyanobacteria -  ScienceDirect
Current understanding of the cyanobacterial CRISPR-Cas systems and development of the synthetic CRISPR-Cas systems for cyanobacteria - ScienceDirect

CRISPR-Cas Systems in the Cyanobacterium Synechocystis sp. PCC6803 Exhibit  Distinct Processing Pathways Involving at Least Two Cas6 and a Cmr2 Protein  | PLOS ONE
CRISPR-Cas Systems in the Cyanobacterium Synechocystis sp. PCC6803 Exhibit Distinct Processing Pathways Involving at Least Two Cas6 and a Cmr2 Protein | PLOS ONE

Inducible CRISPR/Cas9 Allows for Multiplexed and Rapidly Segregated  Single-Target Genome Editing in Synechocystis Sp. PCC 6803 | ACS Synthetic  Biology
Inducible CRISPR/Cas9 Allows for Multiplexed and Rapidly Segregated Single-Target Genome Editing in Synechocystis Sp. PCC 6803 | ACS Synthetic Biology

Evolution and classification of the CRISPR–Cas systems | Nature Reviews  Microbiology
Evolution and classification of the CRISPR–Cas systems | Nature Reviews Microbiology

Inducible CRISPR/Cas9 Allows for Multiplexed and Rapidly Segregated  Single-Target Genome Editing in Synechocystis Sp. PCC 6803 | ACS Synthetic  Biology
Inducible CRISPR/Cas9 Allows for Multiplexed and Rapidly Segregated Single-Target Genome Editing in Synechocystis Sp. PCC 6803 | ACS Synthetic Biology

Organization of Synechocystis 6803 CRISPR3 cas genes, repeat-spacer... |  Download Scientific Diagram
Organization of Synechocystis 6803 CRISPR3 cas genes, repeat-spacer... | Download Scientific Diagram

Diversity, classification and evolution of CRISPR-Cas systems -  ScienceDirect
Diversity, classification and evolution of CRISPR-Cas systems - ScienceDirect

Frontiers | Endogenous Type I CRISPR-Cas: From Foreign DNA Defense to  Prokaryotic Engineering
Frontiers | Endogenous Type I CRISPR-Cas: From Foreign DNA Defense to Prokaryotic Engineering

A single plasmid based CRISPR interference in Synechocystis 6803 – A proof  of concept | PLOS ONE
A single plasmid based CRISPR interference in Synechocystis 6803 – A proof of concept | PLOS ONE